Products
The company always regards "customer first, honesty and trustworthiness" as its operating principle.
Eddy current sorter
Eddy current sorter
Classification:
Auxiliary equipment
Product Description
MSH series (standard type) size / specification
※ Suitable for the selection of non-ferrous metals with a particle size of 15 m or more.
model | Effective processing bandwidth (mm) | Weight estimation (kg) | Motor Power | Machine size (mm) | ||||||||||
For magnetic sticks | For conveyor belts | A | B | C | D | IS | F | G | H | I | ||||
MSH345S | 450 | 1400 | 3.5KW | 1.5KW | 450 | 570 | 970 | 2700 | 1200 | 600 | 900 | 1550 | 600 | |
MSH360S | 660 | 1500 | 3.5KW | 1.5KW | 600 | 750 | 1170 | 2700 | 1200 | 600 | 900 | 1550 | 600 | |
MSH375S | 750 | 1650 | 5.5KW | 1.5KW | 750 | 900 | 1370 | 2700 | 1200 | 600 | 900 | 1550 | 600 | |
MSI1390S | 900 | 1850 | 5.5KW | 2.2KW | 900 | 1050 | 1570 | 2700 | 1200 | 600 | 900 | 1550 | 600 | |
MSH312S | 1200 | 2000 | 5.5KW | 2.2KW | 1200 | 1350 | 1820 | 2700 | 1200 | 600 | 900 | 1550 | 600 | |
MSH315S | 1500 | 2500 | 7.5KW | 2.2KW | 1500 | 1650 | 2070 | 2700 | 1200 | 600 | 900 | 1550 | 600 | |
MSH318S | 1800 | 2700 | 7.6KW | 3.7KW | 1800 | 1950 | 2370 | 2700 | 1200 | 600 | 900 | 1550 | 600 | |
MSH320S | 2000 | 2850 | 7.7KW | 3.7KW | 2000 | 2150 | 2570 | 2700 | 1200 | 600 | 900 | 1550 | 600 |
MSK series (reinforced) size / specification
※ Efficient recovery of non-ferrous metals with a particle size of 5 m.
model | Effective processing bandwidth (mm) | Weight estimation (kg) | Motor Power | Machine size (mm) | ||||||||||
For magnetic sticks | For conveyor belts | A | B | C | D | IS | F | G | H | I | ||||
MSH345S | 450 | 1400 | 3.5KW | 1.5KW | 450 | 570 | 970 | 2700 | 1200 | 600 | 900 | 1550 | 600 | |
MSH360S | 660 | 1500 | 3.5KW | 1.5KW | 600 | 750 | 1170 | 2700 | 1200 | 600 | 900 | 1550 | 600 | |
MSH375S | 750 | 1650 | 5.5KW | 1.5KW | 750 | 900 | 1370 | 2700 | 1200 | 600 | 900 | 1550 | 600 | |
MSI1390S | 900 | 1850 | 5.5KW | 2.2KW | 900 | 1050 | 1570 | 2700 | 1200 | 600 | 900 | 1550 | 600 | |
MSH312S | 1200 | 2000 | 5.5KW | 2.2KW | 1200 | 1350 | 1820 | 2700 | 1200 | 600 | 900 | 1550 | 600 |
Previous Page
Previous Page
Next Page